| West Frankfort (Frankfort) | 2008-2009 | Bass Fishing | — |
| Carthage (Illini West) | 2009-2010 | Bass Fishing | — |
| Canton | 2010-2011 | Bass Fishing | — |
| Highland | 2011-2012 | Bass Fishing | — |
| Morton | 2012-2013 | Bass Fishing | — |
| Moline (H.S.) | 2013-2014 | Bass Fishing | — |
| Maryville (Father McGivney Catholic) | 2014-2015 | Bass Fishing | — |
| Elkville (Elverado) | 2015-2016 | Bass Fishing | — |
| Pinckneyville | 2017-2018 | Bass Fishing | — |
| Highland | 2018-2019 | Bass Fishing | — |
| Belleville (Twp.) | 1939-1940 | Boys' Baseball | — |
| Collinsville | 1940-1941 | Boys' Baseball | — |
| Oak Park (O.P.-River Forest) | 1941-1942 | Boys' Baseball | — |
| Berwyn-Cicero (Morton) | 1942-1943 | Boys' Baseball | — |
| Maywood (Proviso) | 1943-1944 | Boys' Baseball | — |
| Chicago (Lane) | 1944-1945 | Boys' Baseball | — |
| Chicago (Fenger) | 1945-1946 | Boys' Baseball | — |
| Belleville (Twp.) | 1946-1947 | Boys' Baseball | — |
| Granite City | 1947-1948 | Boys' Baseball | — |
| Belleville (Twp.) | 1948-1949 | Boys' Baseball | — |
| Peoria (Manual) | 1949-1950 | Boys' Baseball | — |
| Pekin | 1950-1951 | Boys' Baseball | — |
| Berwyn-Cicero (Morton) | 1951-1952 | Boys' Baseball | — |
| Maywood (Proviso) | 1952-1953 | Boys' Baseball | — |
| Belleville (Twp.) | 1953-1954 | Boys' Baseball | — |
| Chicago (Schurz) | 1954-1955 | Boys' Baseball | — |
| Chicago (Lane) | 1955-1956 | Boys' Baseball | — |
| Maywood (Proviso) | 1956-1957 | Boys' Baseball | — |
| Des Plaines (Maine) | 1957-1958 | Boys' Baseball | — |
| Des Plaines (Maine) | 1958-1959 | Boys' Baseball | — |
| Elmhurst (York) | 1959-1960 | Boys' Baseball | — |
| Cicero (Morton East) | 1960-1961 | Boys' Baseball | — |
| Decatur (Eisenhower) | 1961-1962 | Boys' Baseball | — |
| Des Plaines (Maine West) | 1962-1963 | Boys' Baseball | — |
| Springfield (Griffin) | 1963-1964 | Boys' Baseball | — |
| Peoria (Manual) | 1964-1965 | Boys' Baseball | — |
| Northbrook (Glenbrook North) | 1965-1966 | Boys' Baseball | — |
| LaGrange (Lyons) | 1966-1967 | Boys' Baseball | — |
| Peoria (Manual) | 1967-1968 | Boys' Baseball | — |
| Chicago (Schurz) | 1968-1969 | Boys' Baseball | — |
| Cicero (Morton East) | 1969-1970 | Boys' Baseball | — |
| Waukegan (H.S.) | 1970-1971 | Boys' Baseball | — |
| Skokie (Niles West) | 1971-1972 | Boys' Baseball | — |
| Chicago (Hubbard) | 1972-1973 | Boys' Baseball | — |
| Northbrook (Glenbrook North) | 1973-1974 | Boys' Baseball | — |
| Skokie (Niles West) | 1974-1975 | Boys' Baseball | — |
| Chicago (Brother Rice) | 1975-1976 | Boys' Baseball | — |
| Maywood (Proviso East) | 1976-1977 | Boys' Baseball | — |
| New Lenox (Providence Catholic) | 1977-1978 | Boys' Baseball | A |
| Chicago (Marist) | 1977-1978 | Boys' Baseball | AA |
| New Athens | 1978-1979 | Boys' Baseball | A |
| Hillside (Proviso West) | 1978-1979 | Boys' Baseball | AA |
| Alton (Marquette) | 1979-1980 | Boys' Baseball | A |
| Collinsville | 1979-1980 | Boys' Baseball | AA |
| Carlyle | 1980-1981 | Boys' Baseball | A |
| Oak Park (O.P.-River Forest) | 1980-1981 | Boys' Baseball | AA |
| New Lenox (Providence Catholic) | 1981-1982 | Boys' Baseball | A |
| Darien (Hinsdale South) | 1981-1982 | Boys' Baseball | AA |
| Aurora (Central Catholic) | 1982-1983 | Boys' Baseball | A |
| Waukegan (West) | 1982-1983 | Boys' Baseball | AA |
| Alton (Marquette) | 1983-1984 | Boys' Baseball | A |
| Morton | 1983-1984 | Boys' Baseball | AA |
| Braidwood (Reed-Custer) | 1984-1985 | Boys' Baseball | A |
| Oak Forest | 1984-1985 | Boys' Baseball | AA |
| Marissa | 1985-1986 | Boys' Baseball | A |
| Barrington | 1985-1986 | Boys' Baseball | AA |
| Columbia | 1986-1987 | Boys' Baseball | A |
| Springfield (Griffin) | 1986-1987 | Boys' Baseball | AA |
| Peru (St. Bede) | 1987-1988 | Boys' Baseball | A |
| Galesburg (H.S.) | 1987-1988 | Boys' Baseball | AA |
| Freeburg | 1988-1989 | Boys' Baseball | A |
| Harrisburg | 1988-1989 | Boys' Baseball | AA |
| Lexington | 1989-1990 | Boys' Baseball | A |
| Edwardsville (H.S.) | 1989-1990 | Boys' Baseball | AA |
| Belleville (Althoff Catholic) | 1990-1991 | Boys' Baseball | A |
| South Holland (Thornwood) | 1990-1991 | Boys' Baseball | AA |
| Addison (Driscoll) | 1991-1992 | Boys' Baseball | A |
| Tinley Park (Andrew) | 1991-1992 | Boys' Baseball | AA |
| Lewistown | 1992-1993 | Boys' Baseball | A |
| Elmhurst (York) | 1992-1993 | Boys' Baseball | AA |
| Addison (Driscoll) | 1993-1994 | Boys' Baseball | A |
| Joliet (Catholic Academy) | 1993-1994 | Boys' Baseball | AA |
| Roanoke (R.-Benson) | 1994-1995 | Boys' Baseball | A |
| Morris | 1994-1995 | Boys' Baseball | AA |
| Dupo | 1995-1996 | Boys' Baseball | A |
| Chatham (Glenwood) | 1995-1996 | Boys' Baseball | AA |
| Addison (Driscoll) | 1996-1997 | Boys' Baseball | A |
| Schaumburg (H.S.) | 1996-1997 | Boys' Baseball | AA |
| Normal (University) | 1997-1998 | Boys' Baseball | A |
| Edwardsville (H.S.) | 1997-1998 | Boys' Baseball | AA |
| Herscher | 1998-1999 | Boys' Baseball | A |
| St. Charles (H.S.) | 1998-1999 | Boys' Baseball | AA |
| Pleasant Plains | 1999-2000 | Boys' Baseball | A |
| Winnetka (New Trier) | 1999-2000 | Boys' Baseball | AA |
| Newton | 2000-2001 | Boys' Baseball | A |
| Bradley (B.-Bourbonnais) | 2000-2001 | Boys' Baseball | AA |
| Stanford (Olympia) | 2001-2002 | Boys' Baseball | A |
| Orland Park (Sandburg) | 2001-2002 | Boys' Baseball | AA |
| Wilmington | 2002-2003 | Boys' Baseball | A |
| LaGrange (Lyons) | 2002-2003 | Boys' Baseball | AA |
| Harrisburg | 2003-2004 | Boys' Baseball | A |
| Niles (Notre Dame) | 2003-2004 | Boys' Baseball | AA |
| Wilmington | 2004-2005 | Boys' Baseball | A |
| Lockport (Twp.) | 2004-2005 | Boys' Baseball | AA |
| Chillicothe (Illinois Valley Central) | 2005-2006 | Boys' Baseball | A |
| Naperville (Central) | 2005-2006 | Boys' Baseball | AA |
| Columbia | 2006-2007 | Boys' Baseball | A |
| Naperville (Neuqua Valley) | 2006-2007 | Boys' Baseball | AA |
| Jacksonville (Routt) | 2007-2008 | Boys' Baseball | 1A |
| Stanford (Olympia) | 2007-2008 | Boys' Baseball | 2A |
| Highland | 2007-2008 | Boys' Baseball | 3A |
| Crystal Lake (Prairie Ridge) | 2007-2008 | Boys' Baseball | 4A |
| Raymond (Lincolnwood) | 2008-2009 | Boys' Baseball | 1A |
| Stanford (Olympia) | 2008-2009 | Boys' Baseball | 2A |
| Joliet (Catholic Academy) | 2008-2009 | Boys' Baseball | 3A |
| Winnetka (New Trier) | 2008-2009 | Boys' Baseball | 4A |
| Elgin (Westminster Christian) | 2009-2010 | Boys' Baseball | 1A |
| Teutopolis | 2009-2010 | Boys' Baseball | 2A |
| Chatham (Glenwood) | 2009-2010 | Boys' Baseball | 3A |
| Naperville (Central) | 2009-2010 | Boys' Baseball | 4A |
| Carrollton | 2010-2011 | Boys' Baseball | 1A |
| Teutopolis | 2010-2011 | Boys' Baseball | 2A |
| Maple Park (Kaneland) | 2010-2011 | Boys' Baseball | 3A |
| LaGrange (Lyons) | 2010-2011 | Boys' Baseball | 4A |
| Effingham (St. Anthony) | 2011-2012 | Boys' Baseball | 1A |
| Normal (University) | 2011-2012 | Boys' Baseball | 2A |
| Chicago Heights (Marian) | 2011-2012 | Boys' Baseball | 3A |
| Oak Park (O.P.-River Forest) | 2011-2012 | Boys' Baseball | 4A |
| Waterloo (Gibault Catholic) | 2012-2013 | Boys' Baseball | 1A |
| Lisle (Sr.) | 2012-2013 | Boys' Baseball | 2A |
| Joliet (Catholic Academy) | 2012-2013 | Boys' Baseball | 3A |
| Chicago (Mt. Carmel) | 2012-2013 | Boys' Baseball | 4A |
| Crete (Illinois Lutheran) | 2013-2014 | Boys' Baseball | 1A |
| Pleasant Plains | 2013-2014 | Boys' Baseball | 2A |
| Lemont (H.S.) | 2013-2014 | Boys' Baseball | 3A |
| New Lenox (Providence Catholic) | 2013-2014 | Boys' Baseball | 4A |
| Cobden | 2014-2015 | Boys' Baseball | 1A |
| Rockford (R. Christian) | 2014-2015 | Boys' Baseball | 2A |
| Highland | 2014-2015 | Boys' Baseball | 3A |
| New Lenox (Providence Catholic) | 2014-2015 | Boys' Baseball | 4A |
| Goreville | 2015-2016 | Boys' Baseball | 1A |
| Braidwood (Reed-Custer) | 2015-2016 | Boys' Baseball | 2A |
| Lemont (H.S.) | 2015-2016 | Boys' Baseball | 3A |
| New Lenox (Providence Catholic) | 2015-2016 | Boys' Baseball | 4A |
| Peoria Heights | 2016-2017 | Boys' Baseball | 1A |
| Teutopolis | 2016-2017 | Boys' Baseball | 2A |
| Arlington Heights (St. Viator) | 2016-2017 | Boys' Baseball | 3A |
| Crystal Lake (South) | 2016-2017 | Boys' Baseball | 4A |
| Aurora (A. Christian) | 2017-2018 | Boys' Baseball | 1A |
| Spring Valley (Hall) | 2017-2018 | Boys' Baseball | 2A |
| Morton | 2017-2018 | Boys' Baseball | 3A |
| Plainfield (North) | 2017-2018 | Boys' Baseball | 4A |
| Ottawa (Marquette) | 2018-2019 | Boys' Baseball | 1A |
| Teutopolis | 2018-2019 | Boys' Baseball | 2A |
| Lombard (Montini) | 2018-2019 | Boys' Baseball | 3A |
| Edwardsville (H.S.) | 2018-2019 | Boys' Baseball | 4A |
| Peoria (H.S.) | 1907-1908 | Boys' Basketball | — |
| Hinsdale (Twp.) | 1908-1909 | Boys' Basketball | — |
| Bloomington (H.S.) | 1909-1910 | Boys' Basketball | — |
| Rockford (H.S.) | 1910-1911 | Boys' Basketball | — |
| Batavia | 1911-1912 | Boys' Basketball | — |
| Galesburg (H.S.) | 1912-1913 | Boys' Basketball | — |
| Hillsboro | 1913-1914 | Boys' Basketball | — |
| Freeport (H.S.) | 1914-1915 | Boys' Basketball | — |
| Bloomington (H.S.) | 1915-1916 | Boys' Basketball | — |
| Springfield (H.S.) | 1916-1917 | Boys' Basketball | — |
| Centralia | 1917-1918 | Boys' Basketball | — |
| Rockford (H.S.) | 1918-1919 | Boys' Basketball | — |
| Mt. Vernon (H.S.) | 1919-1920 | Boys' Basketball | — |
| Marion (H.S.) | 1920-1921 | Boys' Basketball | — |
| Centralia | 1921-1922 | Boys' Basketball | — |
| Villa Grove | 1922-1923 | Boys' Basketball | — |
| Elgin (H.S.) | 1923-1924 | Boys' Basketball | — |
| Elgin (H.S.) | 1924-1925 | Boys' Basketball | — |
| Freeport (H.S.) | 1925-1926 | Boys' Basketball | — |
| Mt. Carmel | 1926-1927 | Boys' Basketball | — |
| Canton | 1927-1928 | Boys' Basketball | — |
| Johnston City | 1928-1929 | Boys' Basketball | — |
| Peoria (Manual) | 1929-1930 | Boys' Basketball | — |
| Decatur (H.S.) | 1930-1931 | Boys' Basketball | — |
| Berwyn-Cicero (Morton) | 1931-1932 | Boys' Basketball | — |
| Harvey (Thornton) | 1932-1933 | Boys' Basketball | — |
| Quincy (Sr.) | 1933-1934 | Boys' Basketball | — |
| Springfield (H.S.) | 1934-1935 | Boys' Basketball | — |
| Decatur (H.S.) | 1935-1936 | Boys' Basketball | — |
| Joliet (Twp.) | 1936-1937 | Boys' Basketball | — |
| Dundee | 1937-1938 | Boys' Basketball | — |
| Rockford (H.S.) | 1938-1939 | Boys' Basketball | — |
| Granite City | 1939-1940 | Boys' Basketball | — |
| Berwyn-Cicero (Morton) | 1940-1941 | Boys' Basketball | — |
| Centralia | 1941-1942 | Boys' Basketball | — |
| Paris | 1942-1943 | Boys' Basketball | — |
| Taylorville | 1943-1944 | Boys' Basketball | — |
| Decatur (H.S.) | 1944-1945 | Boys' Basketball | — |
| Champaign (H.S.) | 1945-1946 | Boys' Basketball | — |
| Paris | 1946-1947 | Boys' Basketball | — |
| Pinckneyville | 1947-1948 | Boys' Basketball | — |
| Mt. Vernon (H.S.) | 1948-1949 | Boys' Basketball | — |
| Mt. Vernon (H.S.) | 1949-1950 | Boys' Basketball | — |
| Freeport (H.S.) | 1950-1951 | Boys' Basketball | — |
| Hebron (Alden-H.) | 1951-1952 | Boys' Basketball | — |
| LaGrange (Lyons) | 1952-1953 | Boys' Basketball | — |
| Mt. Vernon (H.S.) | 1953-1954 | Boys' Basketball | — |
| Rockford (West) | 1954-1955 | Boys' Basketball | — |
| Rockford (West) | 1955-1956 | Boys' Basketball | — |
| Herrin (H.S.) | 1956-1957 | Boys' Basketball | — |
| Chicago (Marshall) | 1957-1958 | Boys' Basketball | — |
| Springfield (H.S.) | 1958-1959 | Boys' Basketball | — |
| Chicago (Marshall) | 1959-1960 | Boys' Basketball | — |
| Collinsville | 1960-1961 | Boys' Basketball | — |
| Decatur (Stephen Decatur) | 1961-1962 | Boys' Basketball | — |
| Chicago (Carver) | 1962-1963 | Boys' Basketball | — |
| Pekin | 1963-1964 | Boys' Basketball | — |
| Collinsville | 1964-1965 | Boys' Basketball | — |
| Harvey (Thornton) | 1965-1966 | Boys' Basketball | — |
| Pekin | 1966-1967 | Boys' Basketball | — |
| Evanston (Twp.) | 1967-1968 | Boys' Basketball | — |
| Maywood (Proviso East) | 1968-1969 | Boys' Basketball | — |
| LaGrange (Lyons) | 1969-1970 | Boys' Basketball | — |
| Dolton (Thornridge) | 1970-1971 | Boys' Basketball | — |
| Lawrenceville | 1971-1972 | Boys' Basketball | A |
| Dolton (Thornridge) | 1971-1972 | Boys' Basketball | AA |
| Ridgway | 1972-1973 | Boys' Basketball | A |
| Chicago (Hirsch) | 1972-1973 | Boys' Basketball | AA |
| Lawrenceville | 1973-1974 | Boys' Basketball | A |
| Maywood (Proviso East) | 1973-1974 | Boys' Basketball | AA |
| Venice | 1974-1975 | Boys' Basketball | A |
| Chicago (Phillips) | 1974-1975 | Boys' Basketball | AA |
| Mt. Pulaski | 1975-1976 | Boys' Basketball | A |
| Chicago (Morgan Park) | 1975-1976 | Boys' Basketball | AA |
| Madison | 1976-1977 | Boys' Basketball | A |
| Peoria (H.S.) | 1976-1977 | Boys' Basketball | AA |
| Nashville | 1977-1978 | Boys' Basketball | A |
| Lockport (Twp.) | 1977-1978 | Boys' Basketball | AA |
| New Lenox (Providence Catholic) | 1978-1979 | Boys' Basketball | A |
| Park Ridge (Maine South) | 1978-1979 | Boys' Basketball | AA |
| Chicago (Luther South) | 1979-1980 | Boys' Basketball | A |
| Chicago (Manley) | 1979-1980 | Boys' Basketball | AA |
| Madison | 1980-1981 | Boys' Basketball | A |
| Quincy (Sr.) | 1980-1981 | Boys' Basketball | AA |
| Lawrenceville | 1981-1982 | Boys' Basketball | A |
| East St. Louis (Lincoln) | 1981-1982 | Boys' Basketball | AA |
| Lawrenceville | 1982-1983 | Boys' Basketball | A |
| Springfield (Lanphier) | 1982-1983 | Boys' Basketball | AA |
| McLeansboro | 1983-1984 | Boys' Basketball | A |
| Chicago (Simeon) | 1983-1984 | Boys' Basketball | AA |
| Chicago (Providence-St. Mel) | 1984-1985 | Boys' Basketball | A |
| Chicago (Mt. Carmel) | 1984-1985 | Boys' Basketball | AA |
| Teutopolis | 1985-1986 | Boys' Basketball | A |
| Chicago (King) | 1985-1986 | Boys' Basketball | AA |
| Venice | 1986-1987 | Boys' Basketball | A |
| East St. Louis (Lincoln) | 1986-1987 | Boys' Basketball | AA |
| Pana (H.S.) | 1987-1988 | Boys' Basketball | A |
| East St. Louis (Lincoln) | 1987-1988 | Boys' Basketball | AA |
| Carlyle | 1988-1989 | Boys' Basketball | A |
| East St. Louis (Lincoln) | 1988-1989 | Boys' Basketball | AA |
| Trenton (Wesclin) | 1989-1990 | Boys' Basketball | A |
| Chicago (King) | 1989-1990 | Boys' Basketball | AA |
| Pittsfield | 1990-1991 | Boys' Basketball | A |
| Maywood (Proviso East) | 1990-1991 | Boys' Basketball | AA |
| Findlay | 1991-1992 | Boys' Basketball | A |
| Maywood (Proviso East) | 1991-1992 | Boys' Basketball | AA |
| Staunton | 1992-1993 | Boys' Basketball | A |
| Chicago (King) | 1992-1993 | Boys' Basketball | AA |
| Pinckneyville | 1993-1994 | Boys' Basketball | A |
| Normal (University) | 1993-1994 | Boys' Basketball | A |
| Peoria (Manual) | 1993-1994 | Boys' Basketball | AA |
| Peoria (Manual) | 1993-1994 | Boys' Basketball | AA |
| Shelbyville | 1995-1996 | Boys' Basketball | A |
| Peoria (Manual) | 1995-1996 | Boys' Basketball | AA |
| Warsaw | 1996-1997 | Boys' Basketball | A |
| Peoria (Manual) | 1996-1997 | Boys' Basketball | AA |
| Nauvoo (N.-Colusa) | 1997-1998 | Boys' Basketball | A |
| Chicago (Whitney Young) | 1997-1998 | Boys' Basketball | AA |
| Rock Falls | 1998-1999 | Boys' Basketball | A |
| Westchester (St. Joseph) | 1998-1999 | Boys' Basketball | AA |
| Pleasant Plains | 1999-2000 | Boys' Basketball | A |
| Aurora (West Aurora) | 1999-2000 | Boys' Basketball | AA |
| Pinckneyville | 2000-2001 | Boys' Basketball | A |
| Schaumburg (H.S.) | 2000-2001 | Boys' Basketball | AA |
| Pleasant Plains | 2001-2002 | Boys' Basketball | A |
| Chicago (Westinghouse) | 2001-2002 | Boys' Basketball | AA |
| Chicago (Hales Franciscan) | 2002-2003 | Boys' Basketball | A |
| Peoria (H.S.) | 2002-2003 | Boys' Basketball | AA |
| Chicago (Leo) | 2003-2004 | Boys' Basketball | A |
| Peoria (H.S.) | 2003-2004 | Boys' Basketball | AA |
| place forfeited | 2004-2005 | Boys' Basketball | A |
| Northbrook (Glenbrook North) | 2004-2005 | Boys' Basketball | AA |
| Seneca | 2005-2006 | Boys' Basketball | A |
| Chicago (Simeon) | 2005-2006 | Boys' Basketball | AA |
| Maroa (M.-Forsyth) | 2006-2007 | Boys' Basketball | A |
| Chicago (Simeon) | 2006-2007 | Boys' Basketball | AA |
| St. Anne | 2007-2008 | Boys' Basketball | 1A |
| Chicago (North Lawndale Charter) | 2007-2008 | Boys' Basketball | 2A |
| Chicago (Marshall) | 2007-2008 | Boys' Basketball | 3A |
| Oak Lawn (Richards) | 2007-2008 | Boys' Basketball | 4A |
| Macon (Meridian) | 2008-2009 | Boys' Basketball | 1A |
| South Holland (Seton Academy) | 2008-2009 | Boys' Basketball | 2A |
| Champaign (Centennial) | 2008-2009 | Boys' Basketball | 3A |
| Chicago (Whitney Young) | 2008-2009 | Boys' Basketball | 4A |
| Catlin [Salt Fork Coop] | 2009-2010 | Boys' Basketball | 1A |
| Robinson | 2009-2010 | Boys' Basketball | 2A |
| Country Club Hills (Hillcrest) | 2009-2010 | Boys' Basketball | 3A |
| Chicago (Simeon) | 2009-2010 | Boys' Basketball | 4A |
| Newark | 2010-2011 | Boys' Basketball | 1A |
| Chicago (Hales Franciscan) | 2010-2011 | Boys' Basketball | 2A |
| Rock Island (H.S.) | 2010-2011 | Boys' Basketball | 3A |
| Chicago (Simeon) | 2010-2011 | Boys' Basketball | 4A |
| Woodlawn | 2011-2012 | Boys' Basketball | 1A |
| Breese (Central) | 2011-2012 | Boys' Basketball | 2A |
| Peoria (H.S.) | 2011-2012 | Boys' Basketball | 3A |
| Chicago (Simeon) | 2011-2012 | Boys' Basketball | 4A |
| Mason City (Illini Central) | 2012-2013 | Boys' Basketball | 1A |
| Harrisburg | 2012-2013 | Boys' Basketball | 2A |
| Chicago (Morgan Park) | 2012-2013 | Boys' Basketball | 3A |
| Chicago (Simeon) | 2012-2013 | Boys' Basketball | 4A |
| Mooseheart | 2013-2014 | Boys' Basketball | 1A |
| Bloomington (Central Catholic) | 2013-2014 | Boys' Basketball | 2A |
| Chicago (Morgan Park) | 2013-2014 | Boys' Basketball | 3A |
| Chicago (Whitney Young) | 2013-2014 | Boys' Basketball | 4A |
| Brimfield | 2014-2015 | Boys' Basketball | 1A |
| Chicago (Uplift) | 2014-2015 | Boys' Basketball | 2A |
| Westchester (St. Joseph) | 2014-2015 | Boys' Basketball | 3A |
| Lincolnshire (Stevenson) | 2014-2015 | Boys' Basketball | 4A |
| LeRoy | 2015-2016 | Boys' Basketball | 1A |
| St. Joseph (S.J.-Ogden) | 2015-2016 | Boys' Basketball | 2A |
| Belleville (Althoff Catholic) | 2015-2016 | Boys' Basketball | 3A |
| Chicago (Curie) | 2015-2016 | Boys' Basketball | 4A |
| Effingham (St. Anthony) | 2016-2017 | Boys' Basketball | 1A |
| Chicago (Orr) | 2016-2017 | Boys' Basketball | 2A |
| Chicago (Morgan Park) | 2016-2017 | Boys' Basketball | 3A |
| Chicago (Whitney Young) | 2016-2017 | Boys' Basketball | 4A |
| Okawville | 2017-2018 | Boys' Basketball | 1A |
| Chicago (Orr) | 2017-2018 | Boys' Basketball | 2A |
| Chicago (Morgan Park) | 2017-2018 | Boys' Basketball | 3A |
| Belleville (West) | 2017-2018 | Boys' Basketball | 4A |
| Chicago (Providence-St. Mel) | 2018-2019 | Boys' Basketball | 1A |
| Chicago (Orr) | 2018-2019 | Boys' Basketball | 2A |
| East St. Louis (Sr.) | 2018-2019 | Boys' Basketball | 3A |
| Belleville (West) | 2018-2019 | Boys' Basketball | 4A |
| Rockford (Jefferson) | 2002-2003 | Boys' Bowling | — |
| Edwardsville (H.S.) | 2003-2004 | Boys' Bowling | — |
| Tinley Park (Andrew) | 2004-2005 | Boys' Bowling | — |
| Tinley Park (Andrew) | 2005-2006 | Boys' Bowling | — |
| Salem | 2006-2007 | Boys' Bowling | — |
| Freeport (H.S.) | 2007-2008 | Boys' Bowling | — |
| Roselle (Lake Park) | 2008-2009 | Boys' Bowling | — |
| Plainfield (South) | 2009-2010 | Boys' Bowling | — |
| Rockford (Guilford) | 2010-2011 | Boys' Bowling | — |
| Tinley Park (Andrew) | 2011-2012 | Boys' Bowling | — |
| Lockport (Twp.) | 2012-2013 | Boys' Bowling | — |
| Rockford (Guilford) | 2013-2014 | Boys' Bowling | — |
| Rockton (Hononegah) | 2014-2015 | Boys' Bowling | — |
| Lincolnshire (Stevenson) | 2015-2016 | Boys' Bowling | — |
| Machesney Park (Harlem) | 2016-2017 | Boys' Bowling | — |
| Rockton (Hononegah) | 2017-2018 | Boys' Bowling | — |
| Machesney Park (Harlem) | 2018-2019 | Boys' Bowling | — |
| Flossmoor (Homewood-F.) | 2016-2017 | Boys' Combined Track & Field | — |
| Paris | 1946-1947 | Boys' Cross Country | — |
| Paris | 1947-1948 | Boys' Cross Country | — |
| Paris | 1948-1949 | Boys' Cross Country | — |
| Paris | 1949-1950 | Boys' Cross Country | — |
| Chicago Heights (Bloom Twp.) | 1950-1951 | Boys' Cross Country | — |
| Urbana (H.S.) | 1951-1952 | Boys' Cross Country | — |
| Peoria (Woodruff) | 1952-1953 | Boys' Cross Country | — |
| Evanston (Twp.) | 1953-1954 | Boys' Cross Country | — |
| Maywood (Proviso) | 1954-1955 | Boys' Cross Country | — |
| LaGrange (Lyons) | 1955-1956 | Boys' Cross Country | — |
| LaGrange (Lyons) | 1956-1957 | Boys' Cross Country | — |
| Maywood (Proviso) | 1957-1958 | Boys' Cross Country | — |
| Alton (Sr.) | 1958-1959 | Boys' Cross Country | — |
| Winnetka (New Trier) | 1959-1960 | Boys' Cross Country | — |
| Glen Ellyn (Glenbard West) | 1960-1961 | Boys' Cross Country | — |
| Highland Park | 1961-1962 | Boys' Cross Country | — |
| Elmhurst (York) | 1962-1963 | Boys' Cross Country | — |
| Chicago (Lane) | 1963-1964 | Boys' Cross Country | — |
| Hillside (Proviso West) | 1964-1965 | Boys' Cross Country | — |
| Elmhurst (York) | 1965-1966 | Boys' Cross Country | — |
| Evanston (Twp.) | 1966-1967 | Boys' Cross Country | — |
| Arlington Heights (Arlington) | 1967-1968 | Boys' Cross Country | — |
| Elmhurst (York) | 1968-1969 | Boys' Cross Country | — |
| Palatine (Fremd) | 1969-1970 | Boys' Cross Country | — |
| Park Ridge (Maine East) | 1970-1971 | Boys' Cross Country | — |
| Elmhurst (York) | 1971-1972 | Boys' Cross Country | — |
| Elmhurst (York) | 1972-1973 | Boys' Cross Country | — |
| Elmhurst (York) | 1973-1974 | Boys' Cross Country | — |
| Chicago Heights (Bloom Twp.) | 1974-1975 | Boys' Cross Country | — |
| Chicago Heights (Bloom Twp.) | 1975-1976 | Boys' Cross Country | — |
| Lebanon | 1976-1977 | Boys' Cross Country | A |
| Deerfield | 1976-1977 | Boys' Cross Country | AA |
| Elmwood | 1977-1978 | Boys' Cross Country | A |
| Deerfield | 1977-1978 | Boys' Cross Country | AA |
| Winnebago | 1978-1979 | Boys' Cross Country | A |
| Elmhurst (York) | 1978-1979 | Boys' Cross Country | AA |
| Petersburg (PORTA) | 1979-1980 | Boys' Cross Country | A |
| Park Ridge (Maine East) | 1979-1980 | Boys' Cross Country | AA |
| Peoria (Bergan) | 1980-1981 | Boys' Cross Country | A |
| Elmhurst (York) | 1980-1981 | Boys' Cross Country | AA |
| Peoria (Bergan) | 1981-1982 | Boys' Cross Country | A |
| Elmhurst (York) | 1981-1982 | Boys' Cross Country | AA |
| Trenton (Wesclin) | 1982-1983 | Boys' Cross Country | A |
| Elmhurst (York) | 1982-1983 | Boys' Cross Country | AA |
| Elmwood | 1983-1984 | Boys' Cross Country | A |
| Elmhurst (York) | 1983-1984 | Boys' Cross Country | AA |
| Elmwood | 1984-1985 | Boys' Cross Country | A |
| Elmhurst (York) | 1984-1985 | Boys' Cross Country | AA |
| Elmwood | 1985-1986 | Boys' Cross Country | A |
| Schaumburg (H.S.) | 1985-1986 | Boys' Cross Country | AA |
| Pontiac | 1986-1987 | Boys' Cross Country | A |
| Elmhurst (York) | 1986-1987 | Boys' Cross Country | AA |
| Maple Park (Kaneland) | 1987-1988 | Boys' Cross Country | A |
| Schaumburg (H.S.) | 1987-1988 | Boys' Cross Country | AA |
| Chrisman | 1988-1989 | Boys' Cross Country | A |
| Schaumburg (H.S.) | 1988-1989 | Boys' Cross Country | AA |
| Seneca | 1989-1990 | Boys' Cross Country | A |
| Elmhurst (York) | 1989-1990 | Boys' Cross Country | AA |
| Tremont | 1990-1991 | Boys' Cross Country | A |
| Elmhurst (York) | 1990-1991 | Boys' Cross Country | AA |
| St. Joseph (S.J.-Ogden) | 1991-1992 | Boys' Cross Country | A |
| Elmhurst (York) | 1991-1992 | Boys' Cross Country | AA |
| St. Joseph (S.J.-Ogden) | 1992-1993 | Boys' Cross Country | A |
| Elmhurst (York) | 1992-1993 | Boys' Cross Country | AA |
| Normal (University) | 1993-1994 | Boys' Cross Country | A |
| Elmhurst (York) | 1993-1994 | Boys' Cross Country | AA |
| Normal (University) | 1994-1995 | Boys' Cross Country | A |
| Elmhurst (York) | 1994-1995 | Boys' Cross Country | AA |
| Petersburg (PORTA) | 1995-1996 | Boys' Cross Country | A |
